Historical Price
From 07 Aug 2026 To 03 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(05 Oct 2026 To 19 Oct 2026) |
3.02 | 3.10 | 2.98 | 3.04 | 169,848 | 516,300 |
|
Previous 4 weeks
(07 Sep 2026 To 02 Oct 2026) |
3.00 | 3.12 | 3.00 | 3.02 | 987,327 | 3,002,251 |
| Daily Historical Data | ||||||
| 03 Nov 2026 | 3.02 | 3.02 | 2.98 | 2.98 | 65,442 | 196,058 |
| 02 Nov 2026 | 3.02 | 3.04 | 3.00 | 3.02 | 32,300 | 97,496 |
| 30 Oct 2026 | 3.06 | 3.06 | 3.06 | 3.06 | 100 | 306 |
| 29 Oct 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 29,500 | 89,680 |
| 28 Oct 2026 | 3.08 | 3.08 | 3.06 | 3.08 | 34,600 | 106,096 |
| 27 Oct 2026 | 3.08 | 3.08 | 3.06 | 3.06 | 26,910 | 82,364 |
| 26 Oct 2026 | 3.02 | 3.08 | 3.02 | 3.06 | 21,001 | 64,661 |
| 22 Oct 2026 | 3.00 | 3.08 | 3.00 | 3.08 | 53,450 | 162,071 |
| 21 Oct 2026 | 3.02 | 3.04 | 3.02 | 3.02 | 27,051 | 81,654 |
| 20 Oct 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 1,303 | 3,961 |
| 19 Oct 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 500 | 1,520 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 5,800 | 17,632 |
| 14 Oct 2026 | 3.08 | 3.08 | 3.06 | 3.06 | 5,200 | 15,916 |
| 12 Oct 2026 | 3.06 | 3.06 | 3.06 | 3.06 | 101 | 309 |
| 09 Oct 2026 | 3.06 | 3.06 | 3.04 | 3.06 | 38,700 | 118,418 |
| 08 Oct 2026 | 3.06 | 3.06 | 3.06 | 3.06 | 41,300 | 126,378 |
| 07 Oct 2026 | 2.98 | 3.10 | 2.98 | 3.06 | 9,100 | 27,710 |
| 06 Oct 2026 | 3.00 | 3.04 | 3.00 | 3.04 | 25,043 | 75,219 |
| 05 Oct 2026 | 3.02 | 3.04 | 3.02 | 3.02 | 44,104 | 133,198 |
| 02 Oct 2026 | 3.02 | 3.02 | 3.02 | 3.02 | 2 | 6 |
| 01 Oct 2026 | 3.00 | 3.04 | 3.00 | 3.02 | 46,104 | 139,234 |
| 30 Sep 2026 | 3.04 | 3.04 | 3.00 | 3.02 | 125,555 | 377,537 |
| 29 Sep 2026 | 3.02 | 3.04 | 3.02 | 3.04 | 4,012 | 12,176 |
| 28 Sep 2026 | 3.04 | 3.06 | 3.02 | 3.06 | 108,602 | 329,464 |
| 25 Sep 2026 | 3.06 | 3.06 | 3.06 | 3.06 | 4,300 | 13,158 |
| 24 Sep 2026 | 3.10 | 3.10 | 3.04 | 3.06 | 61,604 | 190,118 |
| 23 Sep 2026 | 3.06 | 3.12 | 3.02 | 3.10 | 230,405 | 710,983 |
| 22 Sep 2026 | 3.06 | 3.06 | 3.04 | 3.04 | 57,955 | 176,205 |
| 21 Sep 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 23,083 | 70,172 |
| 18 Sep 2026 | 3.02 | 3.04 | 3.02 | 3.04 | 16,100 | 48,942 |
| 17 Sep 2026 | 3.00 | 3.06 | 3.00 | 3.06 | 75,800 | 230,904 |
| 16 Sep 2026 | 3.02 | 3.04 | 3.00 | 3.04 | 59,112 | 177,922 |
| 15 Sep 2026 | 3.00 | 3.04 | 3.00 | 3.04 | 16,429 | 49,609 |
| 14 Sep 2026 | 3.02 | 3.02 | 3.02 | 3.02 | 300 | 906 |
| 11 Sep 2026 | 3.02 | 3.02 | 3.00 | 3.02 | 26,502 | 79,562 |
| 10 Sep 2026 | 3.02 | 3.04 | 3.00 | 3.04 | 6,859 | 20,711 |
| 09 Sep 2026 | 3.02 | 3.02 | 3.00 | 3.02 | 49,200 | 147,913 |
| 08 Sep 2026 | 3.04 | 3.04 | 3.00 | 3.02 | 18,900 | 56,920 |
| 07 Sep 2026 | 3.00 | 3.04 | 3.00 | 3.04 | 56,503 | 169,809 |
| 04 Sep 2026 | 2.98 | 3.00 | 2.98 | 3.00 | 27,503 | 81,973 |
| 03 Sep 2026 | 3.00 | 3.00 | 2.98 | 2.98 | 165,670 | 495,255 |
| 02 Sep 2026 | 3.02 | 3.02 | 3.00 | 3.00 | 7,803 | 23,551 |
| 01 Sep 2026 | 3.02 | 3.02 | 3.02 | 3.02 | 13,650 | 41,222 |
| 31 Aug 2026 | 3.04 | 3.04 | 3.02 | 3.02 | 44,603 | 135,010 |
| 28 Aug 2026 | 3.04 | 3.04 | 3.02 | 3.04 | 32,377 | 97,964 |
| 27 Aug 2026 | 3.06 | 3.06 | 3.02 | 3.04 | 77,507 | 235,497 |
| 26 Aug 2026 | 3.04 | 3.06 | 3.04 | 3.06 | 20,901 | 63,697 |
| 25 Aug 2026 | 3.06 | 3.08 | 3.06 | 3.08 | 43,238 | 132,584 |
| 24 Aug 2026 | 3.06 | 3.06 | 3.04 | 3.04 | 19,700 | 60,274 |
| 21 Aug 2026 | 3.04 | 3.10 | 3.04 | 3.04 | 153,747 | 470,558 |
| 20 Aug 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 27,000 | 82,080 |
| 19 Aug 2026 | 3.04 | 3.04 | 3.02 | 3.04 | 192,003 | 580,974 |
| 18 Aug 2026 | 3.00 | 3.06 | 3.00 | 3.00 | 191,815 | 575,519 |
| 17 Aug 2026 | 2.98 | 3.02 | 2.98 | 3.00 | 251,600 | 754,726 |
| 14 Aug 2026 | 3.10 | 3.12 | 2.98 | 3.00 | 935,400 | 2,835,306 |
| 13 Aug 2026 | 3.14 | 3.18 | 3.12 | 3.12 | 14,661 | 46,034 |
| 11 Aug 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 108,502 | 339,644 |
| 10 Aug 2026 | 3.16 | 3.18 | 3.12 | 3.14 | 89,048 | 279,573 |
| 07 Aug 2026 | 3.16 | 3.18 | 3.14 | 3.18 | 23,500 | 73,932 |
Remark : Volume from SET main board.