Filter Dates:

From 30 Jun 2026 To 24 Sep 2026
Date Open High Low Close Volume (Shares) Value (‘000 Baht)
Summary
Recent 2 weeks
(28 Aug 2026 To 10 Sep 2026)
3.04 3.04 2.98 3.04 423,068 1,270,328
Previous 4 weeks
(30 Jul 2026 To 27 Aug 2026)
3.18 3.20 2.98 3.04 2,861,125 8,787,163
Daily Historical Data
24 Sep 2026 3.10 3.10 3.04 3.06 61,604 190,118
23 Sep 2026 3.06 3.12 3.02 3.10 230,405 710,983
22 Sep 2026 3.06 3.06 3.04 3.04 57,955 176,205
21 Sep 2026 3.04 3.04 3.04 3.04 23,083 70,172
18 Sep 2026 3.02 3.04 3.02 3.04 16,100 48,942
17 Sep 2026 3.00 3.06 3.00 3.06 75,800 230,904
16 Sep 2026 3.02 3.04 3.00 3.04 59,112 177,922
15 Sep 2026 3.00 3.04 3.00 3.04 16,429 49,609
14 Sep 2026 3.02 3.02 3.02 3.02 300 906
11 Sep 2026 3.02 3.02 3.00 3.02 26,502 79,562
10 Sep 2026 3.02 3.04 3.00 3.04 6,859 20,711
09 Sep 2026 3.02 3.02 3.00 3.02 49,200 147,913
08 Sep 2026 3.04 3.04 3.00 3.02 18,900 56,920
07 Sep 2026 3.00 3.04 3.00 3.04 56,503 169,809
04 Sep 2026 2.98 3.00 2.98 3.00 27,503 81,973
03 Sep 2026 3.00 3.00 2.98 2.98 165,670 495,255
02 Sep 2026 3.02 3.02 3.00 3.00 7,803 23,551
01 Sep 2026 3.02 3.02 3.02 3.02 13,650 41,222
31 Aug 2026 3.04 3.04 3.02 3.02 44,603 135,010
28 Aug 2026 3.04 3.04 3.02 3.04 32,377 97,964
27 Aug 2026 3.06 3.06 3.02 3.04 77,507 235,497
26 Aug 2026 3.04 3.06 3.04 3.06 20,901 63,697
25 Aug 2026 3.06 3.08 3.06 3.08 43,238 132,584
24 Aug 2026 3.06 3.06 3.04 3.04 19,700 60,274
21 Aug 2026 3.04 3.10 3.04 3.04 153,747 470,558
20 Aug 2026 3.04 3.04 3.04 3.04 27,000 82,080
19 Aug 2026 3.04 3.04 3.02 3.04 192,003 580,974
18 Aug 2026 3.00 3.06 3.00 3.00 191,815 575,519
17 Aug 2026 2.98 3.02 2.98 3.00 251,600 754,726
14 Aug 2026 3.10 3.12 2.98 3.00 935,400 2,835,306
13 Aug 2026 3.14 3.18 3.12 3.12 14,661 46,034
11 Aug 2026 3.14 3.14 3.12 3.14 108,502 339,644
10 Aug 2026 3.16 3.18 3.12 3.14 89,048 279,573
07 Aug 2026 3.16 3.18 3.14 3.18 23,500 73,932
06 Aug 2026 3.16 3.18 3.16 3.16 17,909 56,594
05 Aug 2026 3.18 3.18 3.16 3.16 4,829 15,353
04 Aug 2026 3.18 3.20 3.16 3.18 8,356 26,536
03 Aug 2026 3.18 3.20 3.18 3.18 3,616 11,566
31 Jul 2026 3.14 3.18 3.14 3.18 445,092 1,407,927
30 Jul 2026 3.18 3.18 3.14 3.14 232,701 738,789
27 Jul 2026 3.18 3.18 3.16 3.18 28,400 90,250
24 Jul 2026 3.12 3.18 3.12 3.18 65,662 205,626
23 Jul 2026 3.20 3.20 3.18 3.20 20,900 66,524
22 Jul 2026 3.20 3.20 3.16 3.20 15,138 48,087
21 Jul 2026 3.18 3.22 3.16 3.20 50,818 161,791
20 Jul 2026 3.12 3.18 3.12 3.18 58,026 182,556
17 Jul 2026 3.20 3.20 3.18 3.18 60,101 191,943
16 Jul 2026 3.26 3.28 3.22 3.22 26,421 85,470
15 Jul 2026 3.24 3.26 3.24 3.26 28,603 92,845
14 Jul 2026 3.20 3.30 3.20 3.24 63,000 203,502
13 Jul 2026 3.20 3.20 3.20 3.20 14,531 46,500
10 Jul 2026 3.16 3.24 3.12 3.20 54,000 170,268
09 Jul 2026 3.16 3.18 3.16 3.18 52,000 164,448
08 Jul 2026 3.16 3.16 3.16 3.16 39,401 124,507
07 Jul 2026 3.16 3.18 3.16 3.18 3,201 10,135
06 Jul 2026 3.20 3.20 3.10 3.16 62,100 194,216
03 Jul 2026 3.18 3.20 3.16 3.18 27,866 88,418
02 Jul 2026 3.24 3.24 3.14 3.20 55,500 175,988
01 Jul 2026 3.18 3.24 3.18 3.20 229,900 737,298
30 Jun 2026 3.18 3.20 3.16 3.18 21,547 68,446

Remark : Volume from SET main board.