Filter Dates:

From 28 Apr 2026 To 24 Jul 2026
Date Open High Low Close Volume (Shares) Value (‘000 Baht)
Summary
Recent 2 weeks
(29 Jun 2026 To 10 Jul 2026)
3.12 3.24 3.10 3.20 767,478 2,437,269
Previous 4 weeks
(28 May 2026 To 26 Jun 2026)
3.20 3.28 3.00 3.14 1,902,890 5,908,342
Daily Historical Data
24 Jul 2026 3.12 3.18 3.12 3.18 65,662 205,626
23 Jul 2026 3.20 3.20 3.18 3.20 20,900 66,524
22 Jul 2026 3.20 3.20 3.16 3.20 15,138 48,087
21 Jul 2026 3.18 3.22 3.16 3.20 50,818 161,791
20 Jul 2026 3.12 3.18 3.12 3.18 58,026 182,556
17 Jul 2026 3.20 3.20 3.18 3.18 60,101 191,943
16 Jul 2026 3.26 3.28 3.22 3.22 26,421 85,470
15 Jul 2026 3.24 3.26 3.24 3.26 28,603 92,845
14 Jul 2026 3.20 3.30 3.20 3.24 63,000 203,502
13 Jul 2026 3.20 3.20 3.20 3.20 14,531 46,500
10 Jul 2026 3.16 3.24 3.12 3.20 54,000 170,268
09 Jul 2026 3.16 3.18 3.16 3.18 52,000 164,448
08 Jul 2026 3.16 3.16 3.16 3.16 39,401 124,507
07 Jul 2026 3.16 3.18 3.16 3.18 3,201 10,135
06 Jul 2026 3.20 3.20 3.10 3.16 62,100 194,216
03 Jul 2026 3.18 3.20 3.16 3.18 27,866 88,418
02 Jul 2026 3.24 3.24 3.14 3.20 55,500 175,988
01 Jul 2026 3.18 3.24 3.18 3.20 229,900 737,298
30 Jun 2026 3.18 3.20 3.16 3.18 21,547 68,446
29 Jun 2026 3.12 3.18 3.12 3.16 221,963 703,545
26 Jun 2026 3.16 3.16 3.12 3.14 69,500 217,674
25 Jun 2026 3.18 3.18 3.16 3.16 13,200 41,720
24 Jun 2026 3.18 3.18 3.14 3.18 10,262 32,416
23 Jun 2026 3.18 3.20 3.16 3.18 2,500 7,978
22 Jun 2026 3.20 3.20 3.18 3.18 18,000 57,270
19 Jun 2026 3.18 3.22 3.14 3.20 55,926 178,004
18 Jun 2026 3.22 3.22 3.20 3.20 13,415 43,028
17 Jun 2026 3.20 3.24 3.20 3.22 2,208 7,113
16 Jun 2026 3.24 3.24 3.18 3.18 96,104 308,234
15 Jun 2026 3.16 3.28 3.14 3.24 264,259 838,723
12 Jun 2026 3.06 3.16 3.06 3.16 134,271 418,251
11 Jun 2026 3.04 3.04 3.04 3.04 9,602 29,190
10 Jun 2026 3.02 3.04 3.02 3.04 99,101 301,035
09 Jun 2026 3.08 3.08 3.02 3.04 188,200 570,496
08 Jun 2026 3.08 3.12 3.08 3.10 18,700 58,022
05 Jun 2026 3.08 3.10 3.06 3.06 87,207 268,989
04 Jun 2026 3.10 3.10 3.08 3.08 45,130 139,634
02 Jun 2026 3.12 3.14 3.00 3.10 463,310 1,409,873
29 May 2026 3.14 3.18 3.14 3.14 101,985 321,177
28 May 2026 3.20 3.20 3.12 3.14 210,010 659,515
27 May 2026 3.16 3.22 3.16 3.20 123,901 396,029
26 May 2026 3.18 3.18 3.18 3.18 26,601 84,591
25 May 2026 3.12 3.18 3.12 3.18 185,000 582,796
22 May 2026 3.14 3.14 3.14 3.14 43,200 135,648
21 May 2026 3.14 3.16 3.14 3.14 125,044 393,202
20 May 2026 3.14 3.14 3.12 3.14 87,700 274,792
19 May 2026 3.10 3.16 3.10 3.16 62,100 194,404
18 May 2026 3.08 3.10 3.08 3.10 64,172 198,933
15 May 2026 3.16 3.16 3.08 3.10 130,307 407,133
14 May 2026 3.16 3.20 3.16 3.16 91,800 291,020
13 May 2026 3.20 3.22 3.18 3.22 10,521 33,573
12 May 2026 3.24 3.24 3.20 3.22 21,600 69,374
11 May 2026 3.22 3.24 3.22 3.24 52,500 169,093
08 May 2026 3.24 3.24 3.22 3.24 45,300 146,764
07 May 2026 3.18 3.22 3.18 3.22 109,901 352,807
06 May 2026 3.20 3.20 3.18 3.18 29,500 94,198
05 May 2026 3.22 3.26 3.20 3.20 119,503 383,717
30 Apr 2026 3.26 3.26 3.22 3.22 34,900 113,032
29 Apr 2026 3.24 3.30 3.22 3.26 129,458 417,923
28 Apr 2026 3.24 3.24 3.22 3.22 87,700 282,870

Remark : Volume from SET main board.