Historical Price
From 12 Mar 2026 To 15 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 May 2026 To 28 May 2026) |
3.16 | 3.22 | 3.08 | 3.14 | 1,058,035 | 3,327,043 |
|
Previous 4 weeks
(10 Apr 2026 To 14 May 2026) |
3.28 | 3.40 | 3.16 | 3.16 | 1,558,872 | 5,098,489 |
| Daily Historical Data | ||||||
| 15 Jun 2026 | 3.16 | 3.28 | 3.14 | 3.24 | 264,259 | 838,723 |
| 12 Jun 2026 | 3.06 | 3.16 | 3.06 | 3.16 | 134,271 | 418,251 |
| 11 Jun 2026 | 3.04 | 3.04 | 3.04 | 3.04 | 9,602 | 29,190 |
| 10 Jun 2026 | 3.02 | 3.04 | 3.02 | 3.04 | 99,101 | 301,035 |
| 09 Jun 2026 | 3.08 | 3.08 | 3.02 | 3.04 | 188,200 | 570,496 |
| 08 Jun 2026 | 3.08 | 3.12 | 3.08 | 3.10 | 18,700 | 58,022 |
| 05 Jun 2026 | 3.08 | 3.10 | 3.06 | 3.06 | 87,207 | 268,989 |
| 04 Jun 2026 | 3.10 | 3.10 | 3.08 | 3.08 | 45,130 | 139,634 |
| 02 Jun 2026 | 3.12 | 3.14 | 3.00 | 3.10 | 463,310 | 1,409,873 |
| 29 May 2026 | 3.14 | 3.18 | 3.14 | 3.14 | 101,985 | 321,177 |
| 28 May 2026 | 3.20 | 3.20 | 3.12 | 3.14 | 210,010 | 659,515 |
| 27 May 2026 | 3.16 | 3.22 | 3.16 | 3.20 | 123,901 | 396,029 |
| 26 May 2026 | 3.18 | 3.18 | 3.18 | 3.18 | 26,601 | 84,591 |
| 25 May 2026 | 3.12 | 3.18 | 3.12 | 3.18 | 185,000 | 582,796 |
| 22 May 2026 | 3.14 | 3.14 | 3.14 | 3.14 | 43,200 | 135,648 |
| 21 May 2026 | 3.14 | 3.16 | 3.14 | 3.14 | 125,044 | 393,202 |
| 20 May 2026 | 3.14 | 3.14 | 3.12 | 3.14 | 87,700 | 274,792 |
| 19 May 2026 | 3.10 | 3.16 | 3.10 | 3.16 | 62,100 | 194,404 |
| 18 May 2026 | 3.08 | 3.10 | 3.08 | 3.10 | 64,172 | 198,933 |
| 15 May 2026 | 3.16 | 3.16 | 3.08 | 3.10 | 130,307 | 407,133 |
| 14 May 2026 | 3.16 | 3.20 | 3.16 | 3.16 | 91,800 | 291,020 |
| 13 May 2026 | 3.20 | 3.22 | 3.18 | 3.22 | 10,521 | 33,573 |
| 12 May 2026 | 3.24 | 3.24 | 3.20 | 3.22 | 21,600 | 69,374 |
| 11 May 2026 | 3.22 | 3.24 | 3.22 | 3.24 | 52,500 | 169,093 |
| 08 May 2026 | 3.24 | 3.24 | 3.22 | 3.24 | 45,300 | 146,764 |
| 07 May 2026 | 3.18 | 3.22 | 3.18 | 3.22 | 109,901 | 352,807 |
| 06 May 2026 | 3.20 | 3.20 | 3.18 | 3.18 | 29,500 | 94,198 |
| 05 May 2026 | 3.22 | 3.26 | 3.20 | 3.20 | 119,503 | 383,717 |
| 30 Apr 2026 | 3.26 | 3.26 | 3.22 | 3.22 | 34,900 | 113,032 |
| 29 Apr 2026 | 3.24 | 3.30 | 3.22 | 3.26 | 129,458 | 417,923 |
| 28 Apr 2026 | 3.24 | 3.24 | 3.22 | 3.22 | 87,700 | 282,870 |
| 27 Apr 2026 | 3.26 | 3.26 | 3.22 | 3.24 | 58,101 | 187,981 |
| 24 Apr 2026 | 3.26 | 3.28 | 3.24 | 3.24 | 152,703 | 496,238 |
| 23 Apr 2026 | 3.38 | 3.38 | 3.36 | 3.38 | 149,155 | 502,281 |
| 22 Apr 2026 | 3.38 | 3.40 | 3.34 | 3.38 | 192,174 | 647,063 |
| 21 Apr 2026 | 3.32 | 3.36 | 3.30 | 3.34 | 159,105 | 531,076 |
| 20 Apr 2026 | 3.30 | 3.32 | 3.30 | 3.32 | 53,106 | 175,445 |
| 17 Apr 2026 | 3.32 | 3.32 | 3.30 | 3.30 | 5,638 | 18,609 |
| 16 Apr 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 55,100 | 181,792 |
| 10 Apr 2026 | 3.28 | 3.30 | 3.28 | 3.30 | 1,107 | 3,633 |
| 09 Apr 2026 | 3.30 | 3.32 | 3.26 | 3.32 | 68,400 | 223,389 |
| 08 Apr 2026 | 3.30 | 3.32 | 3.30 | 3.30 | 23,000 | 75,906 |
| 07 Apr 2026 | 3.28 | 3.32 | 3.26 | 3.28 | 44,884 | 147,051 |
| 03 Apr 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 3,230 | 10,654 |
| 02 Apr 2026 | 3.28 | 3.30 | 3.28 | 3.30 | 9,910 | 32,695 |
| 01 Apr 2026 | 3.32 | 3.32 | 3.30 | 3.30 | 12,642 | 41,731 |
| 31 Mar 2026 | 3.28 | 3.32 | 3.28 | 3.32 | 39,600 | 130,750 |
| 30 Mar 2026 | 3.24 | 3.28 | 3.24 | 3.28 | 21,801 | 71,445 |
| 27 Mar 2026 | 3.26 | 3.28 | 3.26 | 3.28 | 45,000 | 147,156 |
| 26 Mar 2026 | 3.30 | 3.30 | 3.26 | 3.26 | 2,600 | 8,502 |
| 25 Mar 2026 | 3.26 | 3.30 | 3.26 | 3.30 | 8,800 | 28,872 |
| 24 Mar 2026 | 3.26 | 3.30 | 3.26 | 3.28 | 26,801 | 87,787 |
| 23 Mar 2026 | 3.28 | 3.30 | 3.26 | 3.26 | 13,300 | 43,400 |
| 20 Mar 2026 | 3.30 | 3.30 | 3.30 | 3.30 | 6,644 | 21,921 |
| 19 Mar 2026 | 3.32 | 3.32 | 3.24 | 3.30 | 176,812 | 576,314 |
| 18 Mar 2026 | 3.30 | 3.32 | 3.26 | 3.30 | 66,503 | 218,585 |
| 17 Mar 2026 | 3.30 | 3.34 | 3.26 | 3.32 | 186,400 | 614,130 |
| 16 Mar 2026 | 3.26 | 3.28 | 3.24 | 3.24 | 21,800 | 70,920 |
| 13 Mar 2026 | 3.28 | 3.32 | 3.28 | 3.28 | 32,501 | 106,609 |
| 12 Mar 2026 | 3.30 | 3.32 | 3.28 | 3.30 | 18,746 | 61,839 |
Remark : Volume from SET main board.