Historical Price
From 02 Feb 2026 To 05 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(31 Mar 2026 To 17 Apr 2026) |
3.28 | 3.32 | 3.26 | 3.30 | 263,511 | 866,210 |
|
Previous 4 weeks
(02 Mar 2026 To 30 Mar 2026) |
3.28 | 3.40 | 3.22 | 3.28 | 1,968,759 | 6,443,348 |
| Daily Historical Data | ||||||
| 05 May 2026 | 3.22 | 3.26 | 3.20 | 3.20 | 119,503 | 383,717 |
| 30 Apr 2026 | 3.26 | 3.26 | 3.22 | 3.22 | 34,900 | 113,032 |
| 29 Apr 2026 | 3.24 | 3.30 | 3.22 | 3.26 | 129,458 | 417,923 |
| 28 Apr 2026 | 3.24 | 3.24 | 3.22 | 3.22 | 87,700 | 282,870 |
| 27 Apr 2026 | 3.26 | 3.26 | 3.22 | 3.24 | 58,101 | 187,981 |
| 24 Apr 2026 | 3.26 | 3.28 | 3.24 | 3.24 | 152,703 | 496,238 |
| 23 Apr 2026 | 3.38 | 3.38 | 3.36 | 3.38 | 149,155 | 502,281 |
| 22 Apr 2026 | 3.38 | 3.40 | 3.34 | 3.38 | 192,174 | 647,063 |
| 21 Apr 2026 | 3.32 | 3.36 | 3.30 | 3.34 | 159,105 | 531,076 |
| 20 Apr 2026 | 3.30 | 3.32 | 3.30 | 3.32 | 53,106 | 175,445 |
| 17 Apr 2026 | 3.32 | 3.32 | 3.30 | 3.30 | 5,638 | 18,609 |
| 16 Apr 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 55,100 | 181,792 |
| 10 Apr 2026 | 3.28 | 3.30 | 3.28 | 3.30 | 1,107 | 3,633 |
| 09 Apr 2026 | 3.30 | 3.32 | 3.26 | 3.32 | 68,400 | 223,389 |
| 08 Apr 2026 | 3.30 | 3.32 | 3.30 | 3.30 | 23,000 | 75,906 |
| 07 Apr 2026 | 3.28 | 3.32 | 3.26 | 3.28 | 44,884 | 147,051 |
| 03 Apr 2026 | 3.30 | 3.32 | 3.28 | 3.28 | 3,230 | 10,654 |
| 02 Apr 2026 | 3.28 | 3.30 | 3.28 | 3.30 | 9,910 | 32,695 |
| 01 Apr 2026 | 3.32 | 3.32 | 3.30 | 3.30 | 12,642 | 41,731 |
| 31 Mar 2026 | 3.28 | 3.32 | 3.28 | 3.32 | 39,600 | 130,750 |
| 30 Mar 2026 | 3.24 | 3.28 | 3.24 | 3.28 | 21,801 | 71,445 |
| 27 Mar 2026 | 3.26 | 3.28 | 3.26 | 3.28 | 45,000 | 147,156 |
| 26 Mar 2026 | 3.30 | 3.30 | 3.26 | 3.26 | 2,600 | 8,502 |
| 25 Mar 2026 | 3.26 | 3.30 | 3.26 | 3.30 | 8,800 | 28,872 |
| 24 Mar 2026 | 3.26 | 3.30 | 3.26 | 3.28 | 26,801 | 87,787 |
| 23 Mar 2026 | 3.28 | 3.30 | 3.26 | 3.26 | 13,300 | 43,400 |
| 20 Mar 2026 | 3.30 | 3.30 | 3.30 | 3.30 | 6,644 | 21,921 |
| 19 Mar 2026 | 3.32 | 3.32 | 3.24 | 3.30 | 176,812 | 576,314 |
| 18 Mar 2026 | 3.30 | 3.32 | 3.26 | 3.30 | 66,503 | 218,585 |
| 17 Mar 2026 | 3.30 | 3.34 | 3.26 | 3.32 | 186,400 | 614,130 |
| 16 Mar 2026 | 3.26 | 3.28 | 3.24 | 3.24 | 21,800 | 70,920 |
| 13 Mar 2026 | 3.28 | 3.32 | 3.28 | 3.28 | 32,501 | 106,609 |
| 12 Mar 2026 | 3.30 | 3.32 | 3.28 | 3.30 | 18,746 | 61,839 |
| 11 Mar 2026 | 3.30 | 3.32 | 3.28 | 3.30 | 78,801 | 260,133 |
| 10 Mar 2026 | 3.28 | 3.34 | 3.28 | 3.30 | 41,900 | 138,266 |
| 09 Mar 2026 | 3.26 | 3.28 | 3.22 | 3.26 | 153,301 | 497,165 |
| 06 Mar 2026 | 3.30 | 3.32 | 3.30 | 3.32 | 23,549 | 77,711 |
| 05 Mar 2026 | 3.26 | 3.30 | 3.26 | 3.26 | 137,000 | 448,122 |
| 04 Mar 2026 | 3.34 | 3.34 | 3.22 | 3.26 | 653,500 | 2,129,401 |
| 02 Mar 2026 | 3.28 | 3.40 | 3.26 | 3.32 | 253,000 | 835,070 |
| 27 Feb 2026 | 3.30 | 3.36 | 3.30 | 3.32 | 68,510 | 227,461 |
| 26 Feb 2026 | 3.36 | 3.44 | 3.26 | 3.30 | 309,601 | 1,027,085 |
| 25 Feb 2026 | 3.36 | 3.44 | 3.36 | 3.44 | 107,310 | 366,618 |
| 24 Feb 2026 | 3.34 | 3.38 | 3.32 | 3.34 | 144,600 | 483,924 |
| 23 Feb 2026 | 3.44 | 3.46 | 3.32 | 3.34 | 343,861 | 1,162,484 |
| 20 Feb 2026 | 3.44 | 3.58 | 3.40 | 3.44 | 710,702 | 2,458,174 |
| 19 Feb 2026 | 3.64 | 3.66 | 3.58 | 3.60 | 72,217 | 261,544 |
| 18 Feb 2026 | 3.64 | 3.68 | 3.60 | 3.60 | 149,014 | 542,458 |
| 17 Feb 2026 | 3.62 | 3.62 | 3.56 | 3.60 | 32,178 | 115,997 |
| 16 Feb 2026 | 3.54 | 3.62 | 3.54 | 3.62 | 100,201 | 355,953 |
| 13 Feb 2026 | 3.68 | 3.68 | 3.60 | 3.62 | 64,102 | 232,837 |
| 12 Feb 2026 | 3.58 | 3.66 | 3.50 | 3.66 | 136,801 | 490,693 |
| 11 Feb 2026 | 3.60 | 3.70 | 3.58 | 3.58 | 164,720 | 596,224 |
| 10 Feb 2026 | 3.38 | 3.60 | 3.38 | 3.60 | 277,910 | 970,896 |
| 09 Feb 2026 | 3.38 | 3.48 | 3.36 | 3.42 | 308,224 | 1,050,868 |
| 06 Feb 2026 | 3.42 | 3.42 | 3.40 | 3.42 | 3,202 | 10,896 |
| 05 Feb 2026 | 3.42 | 3.46 | 3.42 | 3.42 | 25,622 | 87,791 |
| 04 Feb 2026 | 3.36 | 3.46 | 3.36 | 3.42 | 13,407 | 45,741 |
| 03 Feb 2026 | 3.44 | 3.46 | 3.40 | 3.40 | 4,604 | 15,795 |
| 02 Feb 2026 | 3.48 | 3.48 | 3.40 | 3.40 | 30,900 | 105,562 |
Remark : Volume from SET main board.