Filter Dates:

From 19 Jan 2024 To 18 Apr 2024
Date Open High Low Close Volume (Shares) Value (‘000 Baht)
Summary
Recent 2 weeks
(18 Mar 2024 To 29 Mar 2024)
4.34 4.50 3.96 4.22 30,779,872 129,962,900
Previous 4 weeks
(16 Feb 2024 To 15 Mar 2024)
3.00 4.44 2.96 4.34 153,547,347 583,079,914
Daily Historical Data
18 Apr 2024 4.46 4.70 4.46 4.66 1,241,391 5,709,902
17 Apr 2024 4.96 4.96 4.48 4.56 5,953,126 28,284,906
11 Apr 2024 4.48 4.96 4.34 4.80 9,593,075 44,904,334
10 Apr 2024 4.06 4.44 4.06 4.44 4,497,450 19,283,860
09 Apr 2024 4.04 4.12 4.00 4.04 1,142,440 4,636,066
05 Apr 2024 3.96 4.04 3.94 4.04 1,430,700 5,696,914
04 Apr 2024 4.20 4.20 3.70 3.94 7,669,102 30,259,662
03 Apr 2024 4.32 4.38 4.20 4.22 1,092,940 4,695,066
02 Apr 2024 4.20 4.36 4.16 4.36 1,533,234 6,545,400
01 Apr 2024 4.16 4.26 4.16 4.22 558,801 2,358,310
29 Mar 2024 4.18 4.22 4.04 4.22 1,306,000 5,395,108
28 Mar 2024 4.24 4.30 4.16 4.18 1,342,200 5,643,654
27 Mar 2024 4.26 4.34 4.20 4.28 1,492,090 6,349,620
26 Mar 2024 4.16 4.50 4.16 4.30 10,832,900 46,859,736
25 Mar 2024 4.10 4.26 4.10 4.16 2,975,868 12,498,168
22 Mar 2024 4.22 4.26 4.10 4.10 1,146,061 4,750,092
21 Mar 2024 4.28 4.30 4.20 4.24 2,193,101 9,332,732
20 Mar 2024 4.18 4.28 4.16 4.26 1,639,572 6,915,998
19 Mar 2024 4.14 4.22 3.98 4.20 3,190,230 13,138,202
18 Mar 2024 4.34 4.34 3.96 4.08 4,661,850 19,079,590
15 Mar 2024 4.40 4.42 4.30 4.34 3,535,830 15,416,698
14 Mar 2024 4.26 4.40 4.26 4.40 5,057,629 21,904,610
13 Mar 2024 4.34 4.44 4.22 4.30 7,009,854 30,308,098
12 Mar 2024 4.12 4.34 4.06 4.30 9,151,106 38,597,718
11 Mar 2024 4.18 4.26 3.88 4.10 11,680,792 47,201,502
08 Mar 2024 4.00 4.28 3.88 4.24 24,935,249 102,759,626
07 Mar 2024 3.74 4.02 3.68 4.02 28,216,972 109,119,308
06 Mar 2024 3.52 3.82 3.48 3.68 29,922,594 109,349,906
05 Mar 2024 3.28 3.58 3.26 3.48 14,483,804 46,128,630
04 Mar 2024 3.26 3.32 3.26 3.28 4,714,900 15,472,640
01 Mar 2024 3.22 3.28 3.22 3.26 93,906 304,688
29 Feb 2024 3.24 3.34 3.22 3.22 941,001 3,082,234
28 Feb 2024 3.22 3.28 3.22 3.26 979,500 3,201,792
27 Feb 2024 3.30 3.30 3.20 3.22 610,906 1,974,198
23 Feb 2024 3.26 3.32 3.24 3.26 4,312,502 14,139,238
22 Feb 2024 3.16 3.26 3.14 3.22 2,099,901 6,681,536
21 Feb 2024 3.00 3.12 3.00 3.08 4,761,500 14,319,870
20 Feb 2024 3.00 3.02 2.98 3.00 989,301 2,967,936
19 Feb 2024 2.96 3.00 2.96 3.00 16,300 48,482
16 Feb 2024 3.00 3.02 2.98 2.98 33,800 101,204
15 Feb 2024 3.00 3.04 2.98 3.00 130,601 392,440
14 Feb 2024 3.02 3.02 2.96 3.00 982,500 2,946,576
13 Feb 2024 3.00 3.04 3.00 3.02 558,001 1,675,178
12 Feb 2024 3.00 3.04 3.00 3.00 267,900 803,984
09 Feb 2024 3.04 3.04 3.00 3.00 432,900 1,298,778
08 Feb 2024 3.00 3.02 2.96 3.00 709,100 2,125,628
07 Feb 2024 2.98 3.02 2.98 3.00 1,164,800 3,493,040
06 Feb 2024 2.94 2.98 2.94 2.96 171,101 504,054
05 Feb 2024 3.00 3.00 2.98 2.98 145,400 433,696
02 Feb 2024 2.98 3.00 2.96 2.98 39,400 117,356
01 Feb 2024 2.96 2.98 2.96 2.98 53,200 158,436
31 Jan 2024 3.00 3.00 2.94 2.96 343,100 1,018,884
30 Jan 2024 3.00 3.00 2.98 3.00 642,600 1,926,800
29 Jan 2024 2.96 3.02 2.96 3.00 937,101 2,811,300
26 Jan 2024 3.00 3.00 2.96 2.98 238,901 712,142
25 Jan 2024 3.02 3.06 2.96 3.00 431,602 1,294,898
24 Jan 2024 2.98 3.04 2.98 3.04 525,929 1,587,932
23 Jan 2024 2.98 3.04 2.96 2.98 410,301 1,226,580
22 Jan 2024 2.98 3.00 2.90 2.96 601,100 1,763,932
19 Jan 2024 3.08 3.12 3.00 3.00 581,400 1,769,572

Remark : Volume from SET main board.