Historical Price
From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026) |
3.38 | 3.48 | 3.26 | 3.48 | 1,162,175 | 3,882,262 |
|
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026) |
3.34 | 3.46 | 3.14 | 3.38 | 1,694,319 | 5,587,153 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 3.68 | 3.68 | 3.60 | 3.62 | 64,102 | 232,837 |
| 12 Feb 2026 | 3.58 | 3.66 | 3.50 | 3.66 | 136,801 | 490,693 |
| 11 Feb 2026 | 3.60 | 3.70 | 3.58 | 3.58 | 164,720 | 596,224 |
| 10 Feb 2026 | 3.38 | 3.60 | 3.38 | 3.60 | 277,910 | 970,896 |
| 09 Feb 2026 | 3.38 | 3.48 | 3.36 | 3.42 | 308,224 | 1,050,868 |
| 06 Feb 2026 | 3.42 | 3.42 | 3.40 | 3.42 | 3,202 | 10,896 |
| 05 Feb 2026 | 3.42 | 3.46 | 3.42 | 3.42 | 25,622 | 87,791 |
| 04 Feb 2026 | 3.36 | 3.46 | 3.36 | 3.42 | 13,407 | 45,741 |
| 03 Feb 2026 | 3.44 | 3.46 | 3.40 | 3.40 | 4,604 | 15,795 |
| 02 Feb 2026 | 3.48 | 3.48 | 3.40 | 3.40 | 30,900 | 105,562 |
| 30 Jan 2026 | 3.48 | 3.48 | 3.46 | 3.48 | 33,661 | 116,506 |
| 29 Jan 2026 | 3.40 | 3.46 | 3.40 | 3.46 | 129,625 | 445,397 |
| 28 Jan 2026 | 3.36 | 3.48 | 3.34 | 3.42 | 141,904 | 484,971 |
| 27 Jan 2026 | 3.30 | 3.36 | 3.30 | 3.36 | 50,320 | 166,276 |
| 26 Jan 2026 | 3.30 | 3.30 | 3.28 | 3.28 | 36,124 | 119,015 |
| 23 Jan 2026 | 3.38 | 3.42 | 3.28 | 3.34 | 190,317 | 631,882 |
| 22 Jan 2026 | 3.44 | 3.46 | 3.34 | 3.42 | 21,402 | 73,534 |
| 21 Jan 2026 | 3.36 | 3.46 | 3.28 | 3.44 | 113,910 | 385,646 |
| 20 Jan 2026 | 3.34 | 3.36 | 3.32 | 3.36 | 37,400 | 124,960 |
| 19 Jan 2026 | 3.38 | 3.38 | 3.26 | 3.32 | 407,512 | 1,334,075 |
| 16 Jan 2026 | 3.32 | 3.42 | 3.28 | 3.38 | 70,712 | 233,958 |
| 15 Jan 2026 | 3.38 | 3.38 | 3.32 | 3.32 | 97,061 | 323,142 |
| 14 Jan 2026 | 3.40 | 3.46 | 3.36 | 3.38 | 161,122 | 547,427 |
| 13 Jan 2026 | 3.34 | 3.44 | 3.34 | 3.40 | 202,510 | 690,438 |
| 12 Jan 2026 | 3.34 | 3.38 | 3.34 | 3.34 | 39,658 | 133,302 |
| 09 Jan 2026 | 3.30 | 3.34 | 3.28 | 3.34 | 99,600 | 329,354 |
| 08 Jan 2026 | 3.32 | 3.32 | 3.26 | 3.26 | 115,001 | 379,495 |
| 07 Jan 2026 | 3.28 | 3.34 | 3.28 | 3.30 | 7,340 | 24,342 |
| 06 Jan 2026 | 3.26 | 3.36 | 3.26 | 3.34 | 60,563 | 201,540 |
| 05 Jan 2026 | 3.24 | 3.30 | 3.22 | 3.26 | 39,101 | 127,039 |
| 30 Dec 2025 | 3.24 | 3.24 | 3.14 | 3.24 | 114,403 | 364,887 |
| 29 Dec 2025 | 3.30 | 3.32 | 3.20 | 3.20 | 64,300 | 206,002 |
| 26 Dec 2025 | 3.32 | 3.32 | 3.32 | 3.32 | 2,100 | 6,972 |
| 25 Dec 2025 | 3.34 | 3.34 | 3.30 | 3.34 | 4,099 | 13,616 |
| 24 Dec 2025 | 3.32 | 3.34 | 3.30 | 3.30 | 2,908 | 9,657 |
| 23 Dec 2025 | 3.28 | 3.32 | 3.24 | 3.32 | 53,700 | 176,342 |
| 22 Dec 2025 | 3.32 | 3.32 | 3.20 | 3.26 | 355,200 | 1,148,542 |
| 19 Dec 2025 | 3.32 | 3.34 | 3.32 | 3.34 | 3,715 | 12,406 |
| 18 Dec 2025 | 3.34 | 3.34 | 3.26 | 3.32 | 200,826 | 657,358 |
| 17 Dec 2025 | 3.34 | 3.34 | 3.32 | 3.32 | 400 | 1,334 |
| 16 Dec 2025 | 3.34 | 3.36 | 3.30 | 3.34 | 65,701 | 217,589 |
| 15 Dec 2025 | 3.34 | 3.40 | 3.34 | 3.36 | 8,800 | 29,648 |
| 12 Dec 2025 | 3.30 | 3.40 | 3.30 | 3.34 | 6,654 | 22,282 |
| 11 Dec 2025 | 3.34 | 3.36 | 3.30 | 3.30 | 143,250 | 476,214 |
| 09 Dec 2025 | 3.34 | 3.34 | 3.32 | 3.34 | 18,480 | 61,664 |
| 08 Dec 2025 | 3.36 | 3.36 | 3.28 | 3.34 | 211,699 | 701,948 |
| 04 Dec 2025 | 3.38 | 3.40 | 3.36 | 3.36 | 92,800 | 312,906 |
| 03 Dec 2025 | 3.40 | 3.44 | 3.38 | 3.40 | 71,038 | 241,041 |
| 02 Dec 2025 | 3.46 | 3.46 | 3.40 | 3.40 | 72,222 | 245,738 |
| 01 Dec 2025 | 3.48 | 3.50 | 3.40 | 3.40 | 103,244 | 355,101 |
| 28 Nov 2025 | 3.44 | 3.48 | 3.44 | 3.48 | 3,534 | 12,252 |
| 27 Nov 2025 | 3.40 | 3.50 | 3.36 | 3.42 | 275,309 | 941,447 |
| 26 Nov 2025 | 3.56 | 3.62 | 3.48 | 3.50 | 111,533 | 393,289 |
| 25 Nov 2025 | 3.68 | 3.68 | 3.56 | 3.60 | 207,429 | 742,915 |
| 24 Nov 2025 | 3.68 | 3.72 | 3.66 | 3.66 | 122,000 | 450,220 |
| 21 Nov 2025 | 3.66 | 3.70 | 3.54 | 3.66 | 334,401 | 1,199,831 |
| 20 Nov 2025 | 3.72 | 3.72 | 3.70 | 3.72 | 75,205 | 279,562 |
| 19 Nov 2025 | 3.74 | 3.74 | 3.70 | 3.70 | 127,201 | 471,931 |
| 18 Nov 2025 | 3.74 | 3.78 | 3.72 | 3.74 | 55,300 | 207,150 |
| 17 Nov 2025 | 3.78 | 3.78 | 3.74 | 3.76 | 182,139 | 684,977 |
Remark : Volume from SET main board.