Overview As of 08/03/2024

No. Major Shareholders * Shares Shares
1 MR. BUNSOM KITKASETSATHAPORN 110,200,000 31.07
2 MR. MATEE WITAWASIRI 32,000,000 9.02
3 MR. MONGKOL PRAKITCHAIWATTANA 26,707,500 7.53
4 MRS. JARUNYA KITKASETSATHAPORN 19,920,000 5.62
5 MISS UDOMLUCK JAISUEKUL 19,533,148 5.51
6 MISS CHANTANA JIRATTITEPAT 17,000,000 4.79
7 Sqn.Ldr. PRAMUANCHAI CHOONSA-AD 10,925,000 3.08
8 MISS VAREEPORN UDOMKUNNATUM 8,180,000 2.31
9 MISS AUMAPORN SENGSUI 7,617,600 2.15
10 MRS. WANNA LAPSONGPHOL 5,646,800 1.59
11 THAI NVDR COMPANY LIMITED 5,408,820 1.52
12 MR. AR SAETAE 5,000,000 1.41
13 MISS ROMNALIN KITKASETSATHAPORN 4,587,300 1.29
14 MISS JANCHAY WETPANYA 4,585,000 1.29
15 MR. PARKIN LHAOGUMNERD 3,500,000 0.99
16 MR. ANUCHA ANURAKWONGSRI 3,390,000 0.96
17 MR. SUWIT MATURUNYANON 2,692,200 0.76
18 นาย สราวุธ อุดมธรรม 2,622,500 0.74
19 MR. NUTTAWUT JANTARASITTIPHOL 2,438,731 0.69
20 MR. SURACHAI PUTTHAPORNPRASIT 2,120,000 0.60
21 MR. THONGCHAI SUBIN 2,062,355 0.58
22 MR. WARUT WONGRUNGROJ 1,850,000 0.52

Remark :*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.