Major Shareholders
Overview As of 27/04/2026
| No. | Major Shareholders * | Shares | Shares |
|---|---|---|---|
| 1 | MR. BUNSOM KITKASETSATHAPORN | 109,750,000 | 26.15 |
| 2 | MR. MONGKOL PRAKITCHAIWATTANA | 58,190,000 | 13.86 |
| 3 | MR. MATEE WITAWASIRI | 39,770,548 | 9.48 |
| 4 | MRS. JARUNYA KITKASETSATHAPORN | 25,030,104 | 5.96 |
| 5 | MISS UDOMLUCK JAISUEKUL | 24,579,631 | 5.86 |
| 6 | Sqn.Ldr. PRAMUANCHAI CHOONSA-AD | 13,012,550 | 3.10 |
| 7 | MR. SUWIT MATURUNYANON | 12,006,500 | 2.86 |
| 8 | MISS ROMNALIN KITKASETSATHAPORN | 9,875,609 | 2.35 |
| 9 | MISS AUMAPORN SENGSUI | 9,138,821 | 2.18 |
| 10 | MISS KARNPICHCHA KITKASETSATHAPORN | 9,000,000 | 2.14 |
| 11 | MR. ANUCHA ANURAKWONGSRI | 8,382,200 | 2.00 |
| 12 | MRS. WANNA LAPSONGPHOL | 7,646,800 | 1.82 |
| 13 | MR. VIROJ LIMPANICHPAKDEE | 6,805,120 | 1.62 |
| 14 | MR. THARAKON RATHANITHIPHOKHIN | 4,400,000 | 1.05 |
| 15 | MISS JANCHAY WETPANYA | 4,224,350 | 1.01 |
| 16 | นาย สราวุธ อุดมธรรม | 3,975,700 | 0.95 |
| 17 | MR. NRAK LERTPHOKHANON | 3,002,600 | 0.72 |
| 18 | MR. THONGCHAI SUBIN | 2,687,438 | 0.64 |
| 19 | MR. WARUT WONGRUNGROJ | 2,680,000 | 0.64 |
| 20 | MR. NUTTAWUT JANTARASITTIPHOL | 2,555,472 | 0.61 |
| 21 | MISS WARIN WONGRUNGROJ | 2,350,300 | 0.56 |
| 22 | MR. KITTISAK WONGTHIANCHAI | 2,300,000 | 0.55 |
| 23 | MR. WARIT WONGRUNGROJ | 2,250,000 | 0.54 |
| 24 | นาย สุรชัย พุทธพรประสิทธิ์ | 2,182,000 | 0.52 |
Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.