Overview As of 05/03/2026

No. Major Shareholders * Shares Shares
1 MR. BUNSOM KITKASETSATHAPORN 114,750,000 27.34
2 MR. MONGKOL PRAKITCHAIWATTANA 58,190,000 13.86
3 MR. MATEE WITAWASIRI 39,725,037 9.47
4 MRS. JARUNYA KITKASETSATHAPORN 25,002,675 5.96
5 MISS UDOMLUCK JAISUEKUL 24,573,225 5.85
6 Sqn.Ldr. PRAMUANCHAI CHOONSA-AD 13,012,550 3.10
7 MR. SUWIT MATURUNYANON 11,925,500 2.84
8 MISS ROMNALIN KITKASETSATHAPORN 9,858,696 2.35
9 MISS AUMAPORN SENGSUI 9,117,101 2.17
10 MR. ANUCHA ANURAKWONGSRI 8,382,200 2.00
11 MRS. WANNA LAPSONGPHOL 7,646,800 1.82
12 MR. VIROJ LIMPANICHPAKDEE 6,803,920 1.62
13 MR. THARAKON RATHANITHIPHOKHIN 4,400,000 1.05
14 MISS JANCHAY WETPANYA 4,224,350 1.01
15 นาย สราวุธ อุดมธรรม 4,090,700 0.97
16 MISS KARNPICHCHA KITKASETSATHAPORN 4,000,000 0.95
17 MR. NRAK LERTPHOKHANON 3,002,600 0.72
18 MR. WARUT WONGRUNGROJ 2,680,000 0.64
19 MR. THONGCHAI SUBIN 2,677,009 0.64
20 MR. NUTTAWUT JANTARASITTIPHOL 2,543,903 0.61
21 MISS WARIN WONGRUNGROJ 2,350,300 0.56
22 MR. KITTISAK WONGTHIANCHAI 2,290,200 0.55
23 MR. WARIT WONGRUNGROJ 2,250,000 0.54
24 นาย สุรชัย พุทธพรประสิทธิ์ 2,182,000 0.52

Remark :

The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.