Major Shareholders
Overview As of 28/08/2025
| No. | Major Shareholders * | Shares | Shares |
|---|---|---|---|
| 1 | MR. BUNSOM KITKASETSATHAPORN | 114,750,000 | 27.34 |
| 2 | MR. MONGKOL PRAKITCHAIWATTANA | 53,300,000 | 12.70 |
| 3 | MR. MATEE WITAWASIRI | 39,651,785 | 9.45 |
| 4 | MRS. JARUNYA KITKASETSATHAPORN | 24,959,628 | 5.95 |
| 5 | MISS UDOMLUCK JAISUEKUL | 24,562,955 | 5.85 |
| 6 | Sqn.Ldr. PRAMUANCHAI CHOONSA-AD | 13,012,550 | 3.10 |
| 7 | MR. SUWIT MATURUNYANON | 10,505,500 | 2.50 |
| 8 | MISS ROMNALIN KITKASETSATHAPORN | 9,839,272 | 2.34 |
| 9 | MISS AUMAPORN SENGSUI | 9,082,454 | 2.16 |
| 10 | MRS. WANNA LAPSONGPHOL | 7,646,800 | 1.82 |
| 11 | MR. VIROJ LIMPANICHPAKDEE | 6,803,820 | 1.62 |
| 12 | MR. ANUCHA ANURAKWONGSRI | 6,725,300 | 1.60 |
| 13 | MR. THARAKON RATHANITHIPHOKHIN | 4,500,000 | 1.07 |
| 14 | MISS JANCHAY WETPANYA | 4,293,650 | 1.02 |
| 15 | นาย สราวุธ อุดมธรรม | 4,182,600 | 1.00 |
| 16 | MISS KARNPICHCHA KITKASETSATHAPORN | 4,000,000 | 0.95 |
| 17 | MR. NRAK LERTPHOKHANON | 3,000,000 | 0.71 |
| 18 | MR. NUTTAWUT JANTARASITTIPHOL | 2,697,756 | 0.64 |
| 19 | MR. THONGCHAI SUBIN | 2,660,228 | 0.63 |
| 20 | Thai NVDR Company Limited | 2,655,665 | 0.63 |
| 21 | MR. WARUT WONGRUNGROJ | 2,650,000 | 0.63 |
| 22 | นาย นรินทร์ ปรารถนาพร | 2,408,000 | 0.57 |
| 23 | MISS WARIN WONGRUNGROJ | 2,300,000 | 0.55 |
| 24 | MR. KITTISAK WONGTHIANCHAI | 2,200,000 | 0.52 |
| 25 | MR. WARIT WONGRUNGROJ | 2,200,000 | 0.52 |
| 26 | นาย สุรชัย พุทธพรประสิทธิ์ | 2,177,800 | 0.52 |
Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.