Information Inquiry
Information Inquiry
Assets
Unit: Million Baht
Total Revenues
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht
Period as of 2022 2023 2024 2025 6M/2026
Financial Data
Assets 890.08 1,098.57 1,275.32 1,441.40 1,562.23
Liabilities 435.90 532.14 565.12 716.10 856.85
Equity 454.23 559.22 694.17 710.28 699.72
Revenue 986.86 1,362.81 1,606.31 1,583.29 663.86
Net Profit 75.83 116.37 135.47 138.79 40.67
EPS (Baht) 0.22 0.33 0.34 0.33 0.10
Financial Ratio
ROA (%) 11.29 15.37 14.89 12.86 10.56
ROE (%) 17.65 22.96 21.62 19.76 17.47
Net Profit Margin (%) 7.48 8.83 8.74 8.72 4.72